Coin Cell Battery Lineup
The next-generation in portable power now available in a range of sizes and capacities.
Learn how Contour Energy Systems can deliver a solution with greater power and energy densities, improved operational reliability under extreme conditions, extended battery and shelf lives and greatly reduced discharge rates. All without toxic materials for better safety.
| Model | Spec | Dimensions (mm) | Weight (g) |
Voltage (v) |
Capacity (mAh) | Discharge (mA) | Maximum Rate | |
|---|---|---|---|---|---|---|---|---|
| Continuous | Pulse | |||||||
| CR927 | Ø9.5 x 2.7 | 0.6 | 3 | 30 | 0.1 | 0.2 | 5 | |
| CR1025 | Ø10.0 x 2.5 | 0.7 | 3 | 30 | 0.1 | 0.2 | 5 | |
| CR1216 | Ø12.5 x 1.6 | 0.7 | 3 | 25 | 0.1 | 0.2 | 5 | |
| CR1220 | Ø12.5 x 2.0 | 0.8 | 3 | 38 | 0.1 | 0.2 | 5 | |
| CR1225 | Ø12.5 x 2.5 | 0.9 | 3 | 50 | 0.1 | 0.2 | 5 | |
| CR1616 | Ø16.0 x 1.6 | 1.2 | 3 | 50 | 0.1 | 0.3 | 8 | |
| CR1620 | Ø16.0 x 2.0 | 1.3 | 3 | 70 | 0.1 | 0.3 | 8 | |
| CR1632 | Ø16.0 x 3.2 | 2.0 | 3 | 120 | 0.1 | 0.3 | 8 | |
| CR2016 | Ø20.0 x 1.6 | 2.0 | 3 | 75 | 0.2 | 0.5 | 10 | |
| CR2016PH | Ø20.0 x 1.6 | 2.0 | 3 | 85 | 0.2 | 6 | 20 | |
| CR2025 | Ø20.0 x 2.5 | 2.6 | 3 | 150 | 0.2 | 0.5 | 10 | |
| CR2025P | Ø20.0 x 2.5 | 2.6 | 3 | 160 | 0.2 | 6 | 20 | |
| CR2025PH | Ø20.0 x 2.5 | 2.6 | 3 | 165 | 0.2 | 6 | 20 | |
| CR2032 | Ø20.0 x 3.2 | 3.2 | 3 | 210 | 0.2 | 0.5 | 10 | |
| CR2032P | Ø20.0 x 3.2 | 3.2 | 3 | 220 | 0.2 | 6 | 20 | |
| CR2032PH | Ø20.0 x 3.2 | 3.2 | 3 | 240 | 0.2 | 6 | 20 | |
| CR2320 | Ø23.0 x 2.0 | 3.0 | 3 | 130 | 0.2 | 0.75 | 15 | |
| CR2325 | Ø23.0 x 2.5 | 3.3 | 3 | 190 | 0.2 | 0.75 | 15 | |
| CR2330 | Ø23.0 x 3.0 | 4.0 | 3 | 260 | 0.2 | 0.75 | 15 | |
| CR2335 | Ø23.0 x 3.5 | 4.3 | 3 | 300 | 0.2 | 0.75 | 15 | |
| CR2335PH | Ø23.0 x 3.5 | 4.3 | 3 | 300 | 0.2 | 6 | 20 | |
| CR2354C | Ø23.0 x 5.4 | 6.9 | 3 | 560 | 0.2 | 0.75 | 15 | |
| CR2430 | Ø24.5 x 30 | 4.5 | 3 | 270 | 0.3 | 1.0 | 15 | |
| CR2430PH | Ø24.5 x 30 | 4.5 | 3 | 300 | 0.2 | 8 | 30 | |
| CR2450C | Ø24.5 x 5.0 | 6.6 | 3 | 600 | 0.3 | 1.0 | 15 | |
| CR2477 | Ø24.5 x 7.7 | 10.5 | 3 | 1000 | 0.6 | 1.0 | 15 | |
| CR3032 | Ø30.0 x 3.2 | 6.8 | 3 | 500 | 0.3 | 1.0 | 20 | |
